Overwatch 2 is Blizzard Entertainment, Inc. It is a first-person shooter game developed and published by The Game, and was released on August 10, 2023. It was announced at Blizzcon in November 2018, and its beta version was introduced at the end of June 2022.
Overwatch 2 has over 308,000 active live players, with over 3.2 million daily players. According to the latest report, Overwatch 2 has over 18 million players each month.
In this article, we will examine the current number of live players and game statistics for Overwatch 2. Let’s get into it.
Overwatch 2 General Information
Developer 1274_DD0D5E-2D> | Blizzard Entertainment, Inc 1274_46dbce-03> |
Publisher 1274_E8DF94-D6> | Blizzard Entertainment, Inc 1274_AE6542-E6> |
Apple ID 1274_4A1754-DB> | 2357570 1274_18A7CA-D2> |
release date 1274_3BE183-AA> | August 10, 2023 1274_44A278-13> |
Genre 1274_A99954-17> | First person shooting game 1274_27829F-FE> |
Platform 1274_561F43-2B> | Geforce Now, Xbox One, PlayStation 5, Microsoft Windows, Xbox Series X, Nintendo Switch, and PlayStation 4. 1274_814780-DE> |
Play freely 1274_FE2452-46> | yes 1274_DC5F7E-86> |
What is Overwatch 2?
Overwatch 2, a real-time tactical shooter (FPS), includes over 35 playable characters. Each character has a different skill and offers a variety of game modes, including arcade, casual, quick play, and ranking. The main purpose of this colorful team-based fantasy action game is to create teams, travel around the world, compete in 5v5 object-based combat and successfully complete mission objectives in every match.
Standing out from its competitors, Overwatch 2’s main features are the availability of 40 great heroes, 21+ global maps, free-to-play experiences, cross-progression, and more story-based cooperative modes.
Overwatch 2 gameplay


In the Overwatch 2 game, Kills is not a major goal, nor is it a deathmatch style shooter. Despite the killing, the players in this game will remove opposing team players from the board, away from the main objectives of the game, ensuring that the teams will enter.
Overwatch 2 includes two teams each consisting of five players. To succeed in Overwatch 2, teams will need to master map goals, masterfully use strategic hero selections, and effectively coordinate team plays to overtake their opponents.
Players must choose heroes who are grateful to each other and willing to achieve support, damage and tank roles. To overtake your opponent, team players need to understand choke points, learn the layout of different maps, and recognize key areas of defense and attack.
Players can communicate and coordinate team members via text or voice chat, helping them counter enemy strategies, relay information, and plan attacks. In challenging situations, team players need to maintain a positive attitude, strengthen their gameplay and focus on cooperating with the team’s efforts.
Overwatch 2: Active players rely on all platforms.
Overwatch 2 Months Player Statistics 2025
month 1274_B5503F-58> | Player 1274_395DE0-C7> | change 1274_F403CB-89> |
---|---|---|
June 2025 1274_FC1FBF-53> | 14,572,817 1274_D9B1E4-93> | -25.30% 1274_5F049F-31> |
May 2025 1274_73FDDF-36> | 19,516,922 1274_304891-F4> | -11.30% 1274_CE37F5-0B> |
April 2025 1274_4BC95F-7E> | 22,006,939 1274_3C9760-27> | -0.40% 1274_708225-70> |
March 2025 1274_78877F-23> | 22,105,232 1274_8A913B-54> | -1.30% 1274_FAE524-86> |
February 2025 1274_6b43fe-d8> | 22,405,542 1274_2C45EC-F8> | 0.27 1274_3197F3-94> |
January 2025 1274_CCFF2A-7C> | 17,646,084 1274_900A8C-C8> | -47.20% 1274_BD346D-A5> |
Overwatch 2 – Monthly Player Statistics 2024
month 1274_890EDD-90> | Player 1274_BC0A43-E5> | change 1274_388000-70> |
---|---|---|
December 2024 1274_3FD1E0-B1> | 33,408,250 1274_B7C56D-BB> | 0.546 1274_A23164-37> |
November 2024 1274_2D006A-75> | 21,610,919 1274_B82BB2-62> | -11.80% 1274_23ACF8-BC> |
October 2024 1274_1F520D-DA> | 24,505,517 1274_EC4940-EE> | -6.10% 1274_2F41A0-D1> |
September 2024 1274_9E28CC-3E> | 26,089,264 1274_30C536-BB> | 0.058 1274_DB7EF2-03> |
August 2024 1274_D21695-87> | 24,647,744 1274_8EE65F-BB> | -11.40% 1274_40CA47-98> |
July 2024 1274_EA818F-11> | 27,831,745 1274_E278DE-2A> | 0% 1274_355F9E-74> |
Overwatch 2: Average monthly players and daily peak player statistics 2024
month | Average monthly player | Daily Peak Player |
July 2024 | 24,958,052 | 1,663,768 |
June 2024 | 24,650,074 | 1,643,364 |
May 2024 | 24,990,675 | 1,666,242 |
April 2024 | 25,714,934 | 1,714,732 |
March 2024 | 25,260,279 | 1,684,519 |
February 2024 | 24,789,232 | 1,652,720 |
January 2024 | 23,608,250 | 2,124,697 |
Overwatch 2: Average monthly players and daily peak player statistics 2023 (3 months)
month 1274_2D3EE3-24> | Average monthly player 1274_CEB88A-C7> | Daily Peak Player 1274_C92D06-74> |
---|---|---|
December 2023 1274_4B2836-22> | 18,560,534 1274_6D5E8B-F1> | 2,071,603 1274_5C32C8-8E> |
November 2023 1274_E66249-9C> | 185,605,554 1274_5C56DA-55> | 1,849,431 1274_7FAE5D-72> |
October 2023 1274_A9AE70-3C> | 18,560,534 1274_CB345F-EA> | 1,670,460 1274_837F1E-79> |
Overwatch 2: Average Worldwide Viewers for Statista 2023
month 1274_70E4B9-68> | Average viewer 1274_18cc11-2f> |
---|---|
January 2023 1274_4C0A0C-7F> | 34,400 1274_CDB203-DE> |
February 2023 1274_076E5A-5E> | 33,600 1274_4C0E55-1E> |
March 2023 1274_B50C23-23> | 24,800 1274_A7DB18-1A> |
April 2023 1274_481A80-75> | 23,600 1274_2B1C95-FB> |
May 2023 1274_3DEB3C-13> | 21,500 1274_E4DC24-B6> |
June 2023 1274_E818D6-2D> | 30,500 1274_CCE90A-D1> |
Overwatch 2: Average Worldwide Viewers for Statista 2022
month 1274_517A57-C1> | Average viewer 1274_C4F41B-27> |
---|---|
April 2022 1274_AB355A-3B> | 3,700 1274_75CA15-E2> |
May 2022 1274_543822-DE> | 1,300 1274_429660-51> |
June 2022 1274_587083-09> | 260 1274_00C42C-A8> |
July 2022 1274_E4B445-5F> | 1,100 1274_6044F6-CD> |
August 2022 1274_CEBFFB-C9> | 110 1274_5AE2E4-66> |
September 2022 1274_EE0A90-A4> | 1,300 1274_1EBA29-B6> |
October 2022 1274_B9F84B-B6> | 1,85,000 1274_8776EB-95> |
November 2022 1274_FDE345-8C> | 66,400 1274_92A7BF-E1> |
December 2022 1274_660cc8-62> | 57,500 1274_9A7357-46> |
Overwatch February Twitch Statistics 2025
month 1274_662907-54> | peak 1274_6EC6F4-70> | Benefits 1274_B512A2-40> | % savings 1274_D968D6-CF> |
---|---|---|---|
Last 30 days 1274_120073-09> | 37,362 1274_F3D7CE-69> | -2,808 1274_4EB404-8E> | -7.0% 1274_C807BE-56> |
May 2025 1274_0693DE-62> | 40,170 1274_83C63A-F9> | -19,957 1274_A35FC8-77> | -33.2% 1274_24216D-33> |
April 2025 1274_E7668D-60> | 60,127 1274_DB90AC-E8> | +19892 1274_FAC777-39> | 49.4%4 1274_7A7AF-62> |
March 2025 1274_3B49A7-E8> | 40,235 1274_FCD1A5-F4> | -19,097 1274_EB862F-B9> | -32.2% 1274_02F66D-F7> |
February 2025 1274_4ac53f-2d> | 59,332 1274_2A9A67-C4> | +22967 1274_D4496F-3E> | 62.02 1274_166193-78> |
January 2025 1274_D7ABBE-AB> | 36,635 1274_FCFD92-A9> | -12,047 1274_EF42A9-AB> | -24.7% 1274_3FED74-25> |
Overwatch February Twitch Statistics 2024
month 1274_06D433-39> | peak 1274_6F3498-71> | Benefits 1274_38EE1A-9D> | % savings 1274_B273D3-FD> |
December 2024 1274_5F8CC6-CD> | 48,682 1274_34F5C5-73> | -7,925 1274_982BE1-F4> | -14.0% 1274_C0F442-7C> |
November 2024 1274_12B5FD-EE> | 56,607 1274_14D022-55> | -1,643 1274_8845F3-74> | -2.8% 1274_8D8F12-09> |
October 2024 1274_3E0D0C-0B> | 58,250 1274_A58A06-0C> | -1,792 1274_3D2177-34> | -3.0% 1274_A61085-63> |
September 2024 1274_92C2E6-41> | 60,042 1274_BF6D29-AB> | 884 1274_BE4F74-C8> | +1.5% 1274_4DCB8B-0B> |
August 2024 1274_43E347-77> | 59,158 1274_C4EAD7-EE> | +7150 1274_66D6CB-69> | 13.7% 1274_FFE351-F5> |
July 2024 1274_ada287-dc> | 52,008 1274_C4A608-3C> | +1457 1274_5729D0-A9> | +2.9% 1274_32B4B5-8D> |
June 2024 1274_91F2A5-38> | 50,551 1274_798DE3-C9> | -1,026 1274_88313B-36> | -2.0% 1274_980764-A9> |
May 2024 1274_B563F5-E3> | 51,577 1274_C5BA77-15> | -9,439 1274_3EC216-2C> | -15.5% 1274_0C8104-88> |
April 2024 1274_C7D993-65> | 61,016 1274_C2D683-8D> | +15,127! 1274_0F89DE-8F> | +33.0% 1274_435DA5-B6> |
March 2024 1274_DC1E28-ED> | 45,889 1274_DE13A8-22> | +4,311! 1274_C40328-2E> | +10.4% 1274_51F551-24> |
February 2024 1274_1875ff-7d> | 41,578 1274_31D174-1B> | +5,878! 1274_D6727C-72> | +16.5% 1274_808DE2-22> |
January 2024 1274_B8F452-34> | 35,700 1274_1864D9-48> | -3,240 1274_9b51bc-02> | -8.3% 1274_01E2AF-77> |
Overwatch February Twitch Statistics 2023 (5 months)
month 1274_E27BA4-2A> | peak 1274_3C2BCC-68> | Benefits 1274_DF4B3C-B2> | % savings 1274_90997B-A7> |
---|---|---|---|
December 2023 1274_9F87A3-85> | 38,940 1274_170AE5-B9> | +14 1274_B67C91-8A> | 0 1274_C14372-9C> |
November 2023 1274_5A77B1-B1> | 38,926 1274_C5B508-CB> | +530 1274_CDE04E-E4> | +1.4% 1274_8F7469-91> |
October 2023 1274_13BC6C-2E> | 38,396 1274_CFD8FD-AC> | +4238 1274_F26F56-84> | +12.4% 1274_02CA38-7E> |
September 2023 1274_283BC2-6E> | 34,158 1274_37A39B 0A> | -41,450 1274_ffee82-03> | -54.8% 1274_4E2DD8-07> |
August 2023 1274_3F78DC-F7> | 75,608 1274_8b60f3-7b> | – 1274_6C26F3-73> | – 1274_CA8C89-C4> |
Overwatch February Steam Hub Follower History 2025
month 1274_5DF3A7-D3> | Player 1274_79111A-A8> |
---|---|
June 2025 1274_33804B-0B> | 98712 1274_0DC9E6-B1> |
May 2025 1274_996648-F5> | 97060 1274_712648-1E> |
April 2025 1274_667C00-44> | 96205 1274_296002-D7> |
March 2025 1274_2A46B1-BA> | 93530 1274_7834AA-C2> |
February 2025 1274_FC6eed-79> | 91544 1274_59964F-4C> |
January 2025 1274_A77DCE-CD> | 90055 1274_815529-02> |
Overwatch February Steam Hub Follower History 2025
month 1274_9406E8-A8> | Player 1274_29E158-F5> |
---|---|
December 2024 1274_567D79-FC> | 88271 1274_4CD10E-A3> |
November 2024 1274_91A303-2B> | 86458 1274_D145B2-1E> |
October 2024 1274_604E74-33> | 83827 1274_EB38E9-82> |
September 2024 1274_8A4A5E-BC> | 81815 1274_316D86-DD> |
August 2024 1274_B8542C-9C> | 79.37 1274_5C720C-38> |
July 2024 1274_DABAC0-02> | 76967 1274_F70A84-AB> |
Monitor two demographics
position 1274_C5E28A-9B> | Overwatch 2 Player Engagement 1274_CA65AF-A1> |
---|---|
Puerto Rico 1274_1E2039-8A> | 100% 1274_599126-74> |
Finland 1274_FA2BB2-56> | 96% 1274_6D0AB6-8C> |
US 1274_3E760C-B1> | 96% 1274_F44B70-88> |
new zealand 1274_56EBD7-35> | 89% 1274_203E99-C6> |
Sweden 1274_1F4922-FF> | 88% 1274_F598E1-12> |
Australia 1274_B50FF1-D9> | 85% 1274_BAA0C9-CB> |
Canada 1274_D132B1-42> | 85% 1274_92D7C4-A5> |
Norway 1274_5474a7-7d> | 79% 1274_C523CB-70> |
Singapore 1274_392251-C2> | 75% 1274_696387-E0> |
England 1274_938811-CF> | 75% 1274_FB414A-4D> |
Overwatch 2 Player Review
Overwatch 2 has received mixed reviews from players. Most of the players are mostly new players, and they feel that the game is more enjoyable and that they can easily understand gameplay. Meanwhile, some individuals, primarily veteran racers, criticised the changes the developers made in Overwatch 2, such as moving to 5v5 and eliminating older ranked system features.
The game has received positive reviews, mainly due to its large and diverse roster of heroes, free-to-play models, and its fun and engaging gameplay. Controversially, players have reported negative reviews on the battle pass system, long queue times, inefficient matchmaking, and new ranked systems.
The major Overwatch 2 publications and their review scores are listed in the table below
Published 1274_D47460-3B> | Score 1274_B57EB8-A6> |
Game Inforter 1274_502045-C7> | 9/10 (59 reviews) 1274_8D2AA0-63> |
Gamespot 1274_9D2242-5F> | 8/10 (61 reviews) 1274_51E781-71> |
IGN 1274_00B15B-C5> | 8/10 (60 reviews) 1274_E5C060-1D> |
Nintendo’s life 1274_2D4791-25> | (64 reviews) 1274_8DA7A4-10> |
PC Gamer (USA) 1274_5A1C16-D7> | 74/100 (66 reviews) 1274_DEAF3A-FF> |
pcgamesn 1274_B4396C-20> | 7/10 (65 reviews) 1274_B75B17-54> |
Push Square 1274_52D190-2E> | 8/10 (63 reviews) 1274_68EB9E-3B> |
Guardian 1274_6FE431-C8> | (62 reviews) 1274_ED1F3B-04> |
Overwatch 2 sale
Overwatch 2 generated over 35 million people within the first month of its launch. This achievement was positioned as one of the most popular games of 2022. This is due to its higher player base and additional features compared to the original version.
From the statistics and other data resources above, it can be concluded that the active counts and daily players in Overwatch 2 fluctuate each year, with no consistent levels. Last year, in 2024, Overwatch 2 had over 50 million active players, generating $225 million in revenue. Furthermore, the data predicted 130% above the main performance indicator (KPI), but things changed at the end of the year, with the game encountering several falls in the number of active players.
However, analyzing the 2025 statistics shows that the number of active players is increasing, so Overwatch 2 is expected to gain previous status and generate high sales in the current competitive market.