Brawlhalla is a fighting game developed by Blue Mammoth Games, released on October 17th, 2017. The game supports eight local or online players with full cross-play for platforms such as PlayStation 4, PlayStation 5, Android, Xbox Series, Xbox Series X/S, PC (Windows), MacOS, and Nintendo Switch.
Brawlhalla’s current player is 9,215, with a 24-hour peak player count of 15,372. 35,365 is Brawlhalla’s all-time high.
The current article provides detailed information about Brawlhalla, along with its important players count and statistical data. Let’s get started.
BrawlhallaGeneral Information
Developer 1441_058915-95> | Blue Mammoth Game 1441_998B14-A9> |
Publisher 1441_A17706-7C> | Ubisoft 1441_06ED44-0E> |
series 1441_1330F5-38> | brawlhall 1441_BAD90B-3D> |
App ID 1441_5C0E9B-DC> | 291550 1441_1880F1-26> |
engine 1441_40DA99-25> | Adobe-Air Engine 1441_83FBA2-9E> |
App Type 1441_130670-8B> | game 1441_FAB716-7E> |
Platform 1441_2D6BF2-2A> | Android, Nintendo Switch, Xbox Series, PlayStation 4, PC (Windows), MacOS, PlayStation 5, and Xbox Series X/S 1441_B2D2E7-A1> |
release 1441_3FE018-77> | October 17, 2017 1441_2616C1-65> |
Genre 1441_B4654D-20> | Free to play, fight, multiplayer, platform. 1441_228E9F-0A> |
Play freely 1441_61C47B-31> | yes 1441_69F190-E7> |
What is Brawlhalla?
Brawlhalla, a free fighting game, has been released by Ubisoft and supports full cross-play on a variety of platforms. The game was originally introduced for Windows in 2017, with MacOS and PlayStation 4 being released with ports for Xbox One, iOS, Android and Nintendo Switch.
The main purpose of the Brawlhalla game is to conquer the enemies from the stage. It is when the player uses attacks to fight enemies. The key features that make Brawlhalla unique among competitors in the online gaming sector are various game modes (Brawl, Snow Brawl, Ranked, Water Balloon Flight, and Brawl of the Wear Modes), online and local multiplayer, cross-play, and enable players to build private matches.
Additionally, Brawlhalla offers players the opportunity to customize legends with different emotions, weapon skins, and other skins. It features crossover characters from a variety of franchises, including Ben 10, Ryu, Po, John Cena, Rayman, Master Chief, and more.
Brawlhalla Gameplay
Brawlhalla is a free-to-play game with 2D graphics layouts and supports eight players in local matches or online. In this game, players can choose characters with unique abilities and weapons, offering different modes such as 1v1 and 2v2, free, custom lobby, and more.
The main purpose of the game is to offer free in all game modes, fight each other and knock out of the arena to earn points. Similarly, for other game modes such as 2v2 and 1v1, the main purpose is to fight enemies by reducing inventory and health.
Brawlhalla’s one-button special movement and simple control features help new players quickly select the game, with controls including buttons for combat and movement keys.
The player who scores the highest points becomes the winner and the match may end with a timer. Sometimes multiple players get the same score, in which case a sudden death related to increased damage occurs to determine the winner.
Brawlhalla Player Number
Brawlhalla Monthly Active Players Table 2025
month | average. Player | Benefits | % savings | Peak player |
---|---|---|---|---|
June 2025 | 11,260.20 | -348.4 | -3.00% | 19,084 |
May 2025 | 11,608.60 | +2,064.4 | 0.2163 | 22,062 |
April 2025 | 9,544.20 | -563.6 | -5.58% | 16,132 |
March 2025 | 10,107.90 | -375.6 | -3.58% | 16,923 |
February 2025 | 10,483.40 | 725.2 | 0.0743 | 17,854 |
January 2025 | 9,758.20 | 97.2 | 0.0101 | 15,882 |
Brawlhalla Monthly Active Players Table 2024
month | average. Player | Benefits | % savings | Peak player |
---|---|---|---|---|
December 2024 | 9,661.00 | -690.4 | -6.67% | 15,396 |
November 2024 | 10,351.50 | -92.1 | -0.88% | 19,165 |
October 2024 | 10,443.60 | -60.6 | -0.58% | 18,800 |
September 2024 | 10,504.20 | -258.8 | -2.40% | 18,092 |
August 2024 | 10,763.10 | -190.1 | -1.74% | 19,932 |
July 2024 | 10,953.20 | -728.2 | -6.23% | 16,737 |
June 2024 | 11,681.40 | 134.6 | 0.0117 | 20,310 |
May 2024 | 11,546.70 | -515.1 | -4.27% | 19,920 |
April 2024 | 12,061.80 | -662.6 | -5.21% | 19,957 |
March 2024 | 12,724.40 | 401.9 | 0.0326 | 21,209 |
February 2024 | 12,322.60 | -802.4 | -6.11% | 22,273 |
January 2024 | 13,125.00 | -460.4 | -3.39% | 20,408 |
Brawlhalla Monthly Active Players Table 2023
month 1441_eedb4d-bf> | average. Player 1441_2E5217-FA> | Benefits 1441_491A72-98> | % savings 1441_5741D0-6E> | Peak player 1441_3F4382-D8> |
---|---|---|---|---|
December 2023 1441_BCF7A5-F3> | 13,585.50 1441_1DECEC-E7> | 295.6 1441_78002D-4A> | 0.0222 1441_3241C7-03> | 28,616 1441_EDEC09-D0> |
November 2023 1441_32A195-98> | 13,289.90 1441_321640-94> | -775 1441_4b855a-cc> | -5.51% 1441_4051E8-67> | 24,188 1441_957351-11> |
October 2023 1441_BB10A2-0A> | 14,064.90 1441_D709AD-18> | 942.8 1441_AA185C-76> | 0.0718 1441_557837-3B> | 25,037 1441_295828-35> |
September 2023 1441_2B8FBD-01> | 13,122.10 1441_4EE726-4C> | -446.9 1441_D11EA0-D4> | -3.29% 1441_5B6A68-56> | 25,297 1441_F3A9E0-F9> |
August 2023 1441_17DB62-02> | 13,568.90 1441_CF11B6-FD> | -21.7 1441_F536DB-4F> | -0.16% 1441_E1C4F8-76> | 21,347 1441_2B36AC-64> |
July 2023 1441_CBF801-D0> | 13,590.60 1441_86B079-85> | 356.5 1441_08f3ce-61> | 0.0269 1441_F50F7E-3E> | 20,668 1441_E5511D-BB> |
June 2023 1441_FA68FB-08> | 13,234.10 1441_BB8C31-E5> | +1,086.3 1441_657172-C7> | 0.0894 1441_709A94-96> | 20,763 1441_0C66F3-04> |
May 2023 1441_D470D1-58> | 12,147.80 1441_DD1D6E-6E> | 783.5 1441_ea59cc-9d> | 0.0689 1441_FE40CA-92> | 24,804 1441_E0EF27-3D> |
April 2023 1441_00E8A7-81> | 11,364.30 1441_195B86-E3> | +1,068.0 1441_FDCE82-63> | 0.1037 1441_FBB5EA-1C> | 18,992 1441_E1FC11-0B> |
March 2023 1441_178748-6d> | 10,296.30 1441_96275D-03> | -542.7 1441_2C824B-ED> | -5.01% 1441_75418E-D4> | 18,035 1441_66F22C-CB> |
February 2023 1441_4AF42D-AD> | 10,839.00 1441_2CA988-8F> | -116.8 1441_BD2CCC-83> | -1.07% 1441_A358EC-B2> | 20,527 1441_6B7C42-AC> |
January 2023 1441_ad93b2-d4> | 10,955.80 1441_204A57-C2> | -448.9 1441_837fe2-0a> | -3.94% 1441_D08BE1-22> | 21,395 1441_7BA907-BD> |
Brawlhalla Monthly Active Players Table 2022
month 1441_2C686F-DD> | average. Player 1441_D03E25-E3> | Benefits 1441_8E1E96-B8> | % savings 1441_4D62A0-3C> | Peak player 1441_5D2BE2-83> |
---|---|---|---|---|
December 2022 1441_E906B5-C3> | 11,404.70 1441_638CFE-FA> | +1,001.9 1441_C3AEB5-B7> | 0.0963 1441_B5153E-CC> | 21,211 1441_8A9AEB-88> |
November 2022 1441_7C43B1-D4> | 10,402.80 1441_FE5BCB-20> | 304.2 1441_EDB40E-D0> | 0.0301 1441_84A8FD-83> | 21,108 1441_C7C370-4B> |
October 2022 1441_4bb85e-a2> | 10,098.50 1441_4EFA50-11> | 85.5 1441_AF20AD-22> | 0.0085 1441_1E10AC-09> | 18,713 1441_7E73F3-88> |
September 2022 1441_DEAF2F-E4> | 10,013.00 1441_C046D7-DC> | -985.8 1441_380A79-49> | -8.96% 1441_a9b05-f9> | 17,052 1441_CB0552-AC> |
August 2022 1441_feff665-d3> | 10,998.80 1441_6954AD-15> | -1,399.70 1441_A439DC-AA> | -11.29% 1441_C40A60-6E> | 17,312 1441_D4C878-EE> |
July 2022 1441_B314BA-A8> | 12,398.50 1441_2AAFCF-7A> | -1,058.50 1441_8EF369-4C> | -7.87% 1441_317831-2e> | 20,838 1441_ffeed5-c6> |
June 2022 1441_59AB85-5A> | 13,457.00 1441_155CBF-B4> | 711.1 1441_D81E0D-33> | 0.0558 1441_3D79F4-F9> | 23,230 1441_E12557-D9> |
May 2022 1441_AA019A-84> | 12,745.90 1441_B2D820-1F> | -1,850.10 1441_A56526-AC> | -12.68% 1441_E30D5-DD> | 22,510 1441_916F0F-77> |
April 2022 1441_48b91e-cf> | 14,596.00 1441_D86C79-07> | -1,258.40 1441_415381-1D> | -7.94% 1441_79522A-92> | 25,329 1441_B5F96D-5C> |
March 2022 1441_79BC49-32> | 15,854.50 1441_11C264-8E> | -624.2 1441_9126F3-C8> | -3.79% 1441_297300-F3> | 28,165 1441_C1B377-F3> |
February 2022 1441_78b334-0c> | 16,478.70 1441_5C271F-4B> | -233.8 1441_F150D7-97> | -1.40% 1441_81D8F7-68> | 29,170 1441_B1F8AA-68> |
January 2022 1441_8139A2-31> | 16,712.50 1441_A07D41-70> | +1,443.8 1441_04C6FA-FB> | 0.0946 1441_209B3C-BD> | 30,682 1441_787994-76> |
Brawlhalla Monthly Active Players Table 2021
month 1441_28ade3-a5> | average. Player 1441_1CC130-22> | Benefits 1441_B378ED-3B> | % savings 1441_CAFE75-81> | Peak player 1441_B22907-25> |
---|---|---|---|---|
December 2021 1441_9A72DD-5E> | 15,268.80 1441_0A9EBD-C2> | -512.9 1441_FCE8AA-BC> | -3.25% 1441_1CD55C-EF> | 26,631 1441_A347A5-51> |
November 2021 1441_4a9f41-0c> | 15,781.70 1441_471EA6-7B> | -1,383.20 1441_92E6C1-9F> | -8.06% 1441_7001EA-7D> | 26,200 1441_750927-82> |
October 2021 1441_826B79-6B> | 17,164.80 1441_5A5E9-3D> | 835.5 1441_5D0ABF-78> | 0.0512 1441_E0E5CB-99> | 33,866 1441_324CA9-12> |
September 2021 1441_F3AA23-96> | 16,329.40 1441_755B09-05> | -398.9 1441_428F56-02> | -2.38% 1441_3BF243-52> | 26,521 1441_4cadff-ec> |
August 2021 1441_E51BA8-07> | 16,728.30 1441_8D375E-8B> | +1,551.6 1441_7ABA64-E9> | 0.1022 1441_ad97e5-17> | 28,759 1441_A7BA0C-53> |
July 2021 1441_6EE1EB-2B> | 15,176.70 1441_C86126-3F> | -802.8 1441_C288D2-51> | -5.02% 1441_6E586A-BB> | 26,729 1441_EAFAD9-02> |
June 2021 1441_622BB6-94> | 15,979.50 1441_B4CFDD-21> | -1,431.20 1441_510EA9-F9> | -8.22% 1441_D43213-2a> | 27,237 1441_1BABEA-7F> |
May 2021 1441_3225D2-AD> | 17,410.70 1441_9A3DDD-29> | -1,690.70 1441_FD42CB-DA> | -8.85% 1441_B8A649-32> | 28,175 1441_E42FEC-25> |
April 2021 1441_BFCC1B-55> | 19,101.40 1441_3C24F3-EC> | 670 1441_4B0DFB-32> | 0.0363 1441_F4C262-0A> | 33,311 1441_0C221A-AE> |
March 2021 1441_36cb99-ed> | 18,431.40 1441_1D39C5-D4> | +1,485.5 1441_50bb7e-87> | 0.0877 1441_E646A3-EC> | 30,790 1441_335C0F-51> |
February 2021 1441_53211A-04> | 16,946.00 1441_D48CE9-B5> | 913.3 1441_257465-0f> | 0.057 1441_8755ee-de> | 34,169 1441_5FD681-D5> |
January 2021 1441_EA512A-B4> | 16,032.70 1441_FD7BDE-51> | -391.9 1441_BDB305-27> | -2.39% 1441_D90B07-F8> | 28,076 1441_B08303-91> |
Brawlhalla Monthly Active Player Table 2020
month 1441_90F1BC-89> | average. Player 1441_FF1037-2B> | Benefits 1441_4B5A01-F8> | % savings 1441_6D431F-9F> | Peak player 1441_5B25AC-80> |
---|---|---|---|---|
December 2020 1441_67F90F-90> | 16,424.50 1441_172F46-81> | -1,722.30 1441_602E59-B1> | -9.49% 1441_09D314-58> | 27,963 1441_4B554F-CD> |
November 2020 1441_8B40CB-35> | 18,146.80 1441_FF3CD9-44> | +1,220.0 1441_dede90-0f> | 0.0721 1441_a9dea0-6b> | 30,784 1441_0959a8-be> |
October 2020 1441_ada2b4-fe> | 16,926.70 1441_5660E5-AB> | -27.9 1441_B75337-4B> | -0.16% 1441_9EA48B-6E> | 28,295 1441_972bee-f9> |
September 2020 1441_837025-6F> | 16,954.70 1441_881E46-5F> | -58.9 1441_01B234-66> | -0.35% 1441_3DA9AB-C7> | 33,740 1441_2DB03A-2A> |
August 2020 1441_D4F87A-A9> | 17,013.50 1441_BB11D5-F5> | 737.4 1441_6F4B2F-C2> | 0.0453 1441_0C3708-6C> | 26,415 1441_BA54CC-CF> |
July 2020 1441_40b5f0-be> | 16,276.10 1441_939B0D-41> | 876.7 1441_AA9CDC-B6> | 0.0569 1441_fd9bbe-f7> | 29,804 1441_316687-04> |
June 2020 1441_7E45B2-E7> | 15,399.40 1441_0A9142-6A> | -999.7 1441_4458b4-68> | -6.10% 1441_0EBE28-59> | 26,402 1441_B654CE-6F> |
May 2020 1441_436DA1-10> | 16,399.10 1441_E48512-6D> | -816.2 1441_77a3-75> | -4.74% 1441_2b21cf-ea> | 31,828 1441_931A61-B0> |
April 2020 1441_916A5F-72> | 17,215.30 1441_A6A531-69> | +2,144.2 1441_8826C4-60> | 0.1423 1441_0C2081-12> | 26,948 1441_448C56-8B> |
March 2020 1441_D2E635-7C> | 15,071.10 1441_E74F45-3F> | +4,567.0 1441_95D0D9-D7> | 0.4348 1441_CCEB53-67> | 31,055 1441_74F448-B1> |
February 2020 1441_508650-06> | 10,504.10 1441_E5B1B1-0E> | 56 1441_10F127-99> | 0.0054 1441_988A77-65> | 19,057 1441_E7430B-F8> |
January 2020 1441_0b168b-50> | 10,448.10 1441_0bdff9-e1> | 66.9 1441_9b0f33-30> | 0.0064 1441_F40879-A1> | 18,649 1441_8ADF6F-98> |
Brawlhalla Number of simultaneous players each year from 2020 to 2025
year 1441_714233-A4> | Simultaneous player count 1441_56FD49-10> |
---|---|
July 2025 1441_12ECFC-B2> | 15352 1441_9038a0-0a> |
July 2024 1441_2BB0D1-53> | 16737 1441_8AF7AB-5D> |
July 2023 1441_956014-88> | 20668 1441_D59F13-C9> |
July 2022 1441_92A781-C3> | 20838 1441_59bb2a-dd> |
July 2021 1441_C1D4CD-BF> | 26729 1441_DC3591-81> |
July 2020 1441_1B9191-0B> | 26402 1441_34421F-94> |
Brawlhalla annual followers count from 2020 to 2025
year 1441_CCC3D2-79> | Number of followers 1441_D62AAF-7B> |
---|---|
January 2025 1441_188111-6d> | 191423 1441_C5A52E-1F> |
January 2024 1441_214254-33> | 180320 1441_0D785C-8E> |
January 2023 1441_FE2B7-55> | 164428 1441_F6E35E-6E> |
January 2022 1441_2D19FF-14> | 148582 1441_DE0ED7-6D> |
January 2021 1441_BCACCA-BE> | 127237 1441_49E37-F2> |
January 2020 1441_641733-8e> | 108964 1441_E188B4-CD> |
Brawlhalla Player Review
Brawlhalla has received positive reviews from players in general. Players were highly praised for their easy accessibility, game boost, wide range of characters, and game features that allow them to be downloaded and played for free. On the contrary, some players have reported negative features of the game, including issues with the mobile version, lack of guidance, toxicity, ranked systems, and the possibility of passive play. Despite these negatives, players still have high player engagement in the online gaming sector. Every day, I actively play Brawlhalla games on all platforms supported by approximately 10,000-20,000 players.
The table below shows the important publications of the Brawlhalla game and their review scores.
Published 1441_4C699D-C6> | Score 1441_5F24FC-24> |
---|---|
Nintendo’s life 1441_E52FDA-38> | 70 1441_8b1e1f-b1> |
PCMAG 1441_409ac9-11> | 70 1441_7371ce-48> |
Push Square 1441_64D7B0-F8> | 70 1441_D7C547-75> |
Metro Game Central 1441_C89522-EA> | 80 1441_FDF766-B6> |
Multiplayer. that 1441_3F49AC-22> | 80 1441_264169-6B> |
Brawlhalla’s sale
Statistics and player counting information summarise the growing player base of Brawlhalla. This suggests an increase in game sales. According to Steamchart, the average count of active players on Brawlhalla has been 11,331 over the last 30 days, with peak players exceeding 19,084.
Although accurate sales growth for Brawlhalla is not possible, analyzing current statistical results shows that the game has made great progress with around 100 million players and has achieved a highly active player base. Additionally, regular event sales of games, such as the Brawlhalla Fest and its “All Legends Pack,” can help boost sales revenue. A strong player base and its continued popularity encourage this game to still have the potential for growth and sales opportunities in a competitive market.