Galena Free Fire, a game that houses 80 million active players every day at the peak of Battle Royale Frenzy in 2020, is one of the world’s “Big 3” mobile action adventure games. It generated more than $400 million in revenue and witnessed 250 million+ downloads last year, recovering from the decline in popularity in 2022-23.
Live players count, downloads and revenues this year so far suggest that 2024’s upward trend continues. Let’s dig into detailed statistics about free fires that have been kicked out of official data and additional reliable sources.
How many people will set a free fire in 2025? Live count, daily and monthly insights

According to statistics, Free Fire currently has over 12 million active users, beating PUBG in the Battle Royale genre. It is the most downloaded action game on the Play Store. Unlike PUBG, its installation size is relatively small and has a large number of live players, making matchmaking times faster. Let’s dig into detailed user interaction data.
Garena Free Fire Live Player Count – June 2025
According to the latest data, Free Fire’s live players on June 13, 2025 were over 12,960,000 players, an increase of 0.47% from the previous day. Over the past 30 days, Free Fire has increased its active users by 7.3K, achieving a total of 657k watch time on Twitch.
Active Player (30 days) | 433,774 |
Earn profits from the last 30 days | 7,335 |
Twitch Watched Time (30 days) | 657,888 |
Peak viewers (30th) | 13,390 |
Garena Free Fire Monthle Player Count 2025 – Detailed Live Table
When the year began, the free fire showed a small hold on the player count, but soon returned and there was a linear increase.
month | Average monthly player | Monthly profit/loss | Monthly Gain/Loss % | Average Daily Player |
---|---|---|---|---|
January 2025 | 398,319 | -9,735 | -2 | 107,546 |
February 2025 | 412,139 | 13,820 | 3 | 111,278 |
March 2025 | 419,228 | 7,089 | 2 | 113,192 |
April 2025 | 426,439 | 7,211 | 2 | 115,138 |
May 2025 | 427,179 | 740 | 1 | 115,721 |
About Grena Free Fire
Start-up date | December 2017 |
main office | Singapore |
people | Forest Lee (Chairman and CEO), Terry Zao (President) |
Business type | subsidiary |
Owner | Sea Ltd |
industry | Mobile Games |
Developed and published by Sea’s Garena, Free Fire is a mobile-based, free-to-play battle royale game that supports iOS and Android phones. It is one of the most popular games in the mobile realm and attracts millions of everyday players. Released on December 8th, 2017, the game surpassed its $2 billion revenue in 2020.
Garena Free Fire’s previous year statistics – active users, revenue, downloads
When the free fire was announced in late 2017, it immediately attracted attention from mobile gaming enthusiasts. Even after PUBG Mobile was released, it was able to remain popular. However, the controversy between 2022 and 2023 reduced user participation. Check out the statistics from the previous year.
Garena Free Fire Total Download – 2020-2024
In 2020, Free Fire achieved the most downloads, reaching 450 million people, surpassing PUBG. However, the ban by the Indian government in 2022 has contributed to a decrease in user participation. Currently it is in revival mode.
year | download |
---|---|
2020 | 450 million |
2021 | 241 million |
2022 | 227 million |
2023 | 193 million |
2024 | 284 million |
Garena Free Fire Yearly Active Users – 2019-2023
From the impressive 150 million active users of 2021, the free fire has faced separation from users in the coming days.
year | user |
---|---|
2019 | 50 million |
2020 | 80 million |
2021 | 150 million |
2022 | 41 million |
2023 | 35 million |
Read again: Number of PUBG Mobile Players: How many gamers will you play in 2025? Detailed statistics
Garena Free Fire Total Revenue – 2018-2024
Revenue peaked in 2020, reaching $2.1 billion, but in 2023 it reached $300 million. This year, gaming industry experts expect revenue to reach $1 billion.
year | Revenue |
---|---|
2018 | 0.1 billion dollars |
2019 | 1 billion dollars |
2020 | $2.1 billion |
2021 | $1.2 billion |
2022 | 0.5 billion dollars |
2023 | 0.30 million dollars |
2024 | $0.4 million |
Garena Free Fire Monthly Live Players2022-2024 – Detailed data
The table below provides detailed information on the number of live players in the game starting in 2022.
month | Average monthly player | Monthly profit/loss | Monthly Gain/Loss % | Average Daily Player |
---|---|---|---|---|
December 2024 | 408,054 | -11,131 | -3% | 110,175 |
November 2024 | 419,184 | 24,368 | 6% | 113,180 |
October 2024 | 394,816 | 0 | 0% | 106,600 |
September 2024 | 394,816 | -6,624 | -2% | 106,600 |
August 2024 | 401,440 | 6,398 | 2% | 108,389 |
July 2024 | 395,042 | -19,049 | -5% | 106,661 |
June 2024 | 414,091 | -19,966 | -5% | 111,805 |
May 2024 | 434,057 | -20,930 | -5% | 117,195 |
April 2024 | 454,987 | -21,938 | -5% | 122,846 |
March 2024 | 476,925 | -41,444 | -8% | 128,770 |
February 2024 | 518,369 | 9,799 | 2% | 139,960 |
January 2024 | 508,570 | 8,648 | 2% | 116,971 |
December 2023 | 499,922 | 176,436 | 55% | 249,961 |
November 2023 | 323,486 | -81,529 | -20% | 107,829 |
October 2023 | 405,015 | 89,271 | 28% | 135,005 |
September 2023 | 315,744 | 5,967 | 2% | 105,248 |
August 2023 | 309,777 | -156,858 | -34% | 103,259 |
July 2023 | 466,635 | 169,903 | 57% | 155,545 |
June 2023 | 296,732 | -34,866 | -11% | 98,911 |
May 2023 | 331,598 | -239,499 | -42% | 110,533 |
April 2023 | 571,097 | 127,823 | 29% | 190,366 |
March 2023 | 443,274 | -94,673 | -18% | 147,758 |
February 2023 | 537,947 | -53,020 | -9% | 179,316 |
January 2023 | 590,967 | 131,664 | 29% | 196,989 |
December 2022 | 459,303 | -260,150 | -36% | 153,101 |
November 2022 | 719,453 | 719,453 | 100% | 239,818 |
Final Thought: Can Free Fire regain that player?
When free fires were banned in India due to suspected threats to the country’s privacy and security, critics from various gaming industry observed that it was the end of the Battle Royale era. However, Garena, a gaming unit of Free Fire’s parent company Sea, pushed the game again, gradually increasing its user base. If momentum continues, we can expect free fire to surpass its own previous record.