Valorant is a first-person shooter game developed and published by Riot Games. Valorant games offer players a variety of effects and also allow players to use advanced weapons to improve the game experience.
According to ActivePlayer.io, Valorant’s live players count is 258k+, daily player count exceeds 2.9m, and monthly player count exceeds 13m from these data, making Valorant games clearly popular with a powerful and dedicated player base.
This article will help you clear all your questions about Valorant and provide a detailed overview of live player counts and statistics. Let’s dig into that.
Brave General Information
Developer 1186_0CECF0-F4> | Riot Game 1186_C6DCF5-0F> |
Publisher 1186_56494B-D0> | Riot Game 1186_501A2E-DD> |
series 1186_E5E094-F5> | evaluation 1186_51ED22-E5> |
engine 1186_C5EAB1-E8> | First I used Unreal Engine 4 and now changed to Unreal Engine5 1186_2A8270-9F> |
Platform 1186_3B1500-27> | Xbox Series X/S, PC (Windows), and PlayStation 5 1186_ECA5AA-B2> |
release 1186_C9BBEF-54> | June 2, 2020 1186_DFA545-60> |
Genre 1186_813E8F-6E> | First-person Shooting Games and Tactical Shooting 1186_0E9E5A-EF> |
Play freely 1186_F55DE1-9E> | yes 1186_A4D434-20> |
What is courage?
Valorant was introduced by Riot Games in June 2020 and quickly gained attention from the public due to the pandemic period and strengthened the game rank in a short period of time. The game contains mainly 12 characters, each character has its own unique abilities and talent. Some of Valorant’s characters include Jett, Sage, Sova, Reyna, Viper, Phoenix, Killjoy, and more.
Valorant released its beta stage in May 2020, with a high player base that reached over 3 million players every day. The important objective of this game is to improve the KD (death to kill) of players in Valorant. This means that players earn more kills compared to the number of times a player dies. A higher KD count means that players win more shootouts and earn longer survival. Some of Valorant’s key features unique from competitors are the 5v5 format, tactical gameplay, competitive rankings, attack and defense, character-based agents, and accurate gunplay.
Valorant Player Count
Valorant Live Monthly Player Count 2025
A few months 1186_2E77A4-C0> | Players will be counted 1186_DE73BA-B0> |
---|---|
January 1186_E20DA4-9D> | 19664178 1186_261593-F7> |
February 1186_47F777-79> | 16861420 1186_10F04A-5F> |
march 1186_77239D-29> | 20342572 1186_375155-40> |
April 1186_B207E3-AF> | 13676966 1186_BB8553-D4> |
May 1186_7b4683-89> | 12431473 1186_3AFB7F-87> |
June 1186_0D9A12-E7> | 12900984 1186_3C1CA5-C2> |
Valorant Live Monthly Player Count 2024
A few months 1186_760540-3C> | Players will be counted 1186_600039-5F> |
---|---|
January 1186_9E698A-6D> | 16499663 1186_00144C-A3> |
June 1186_7650C5-90> | 21674415 1186_1780FA-16> |
July 1186_0906B4-27> | 25121545 1186_AB3186-D1> |
August 1186_B8358C-E4> | 23569448 1186_ACE23F-39> |
September 1186_7E38DD-FE> | 15271997 1186_9D6BB0-37> |
October 1186_C3155B-68> | 12423684 1186_2EE17F-18> |
November 1186_9A9A56-8E> | 16605439 1186_D5542B-46> |
December 1186_12B70F-61> | 15158133 1186_86C7C1-EB> |
Valorant Monthly Active Player Table 2025
month 1186_EA1DC3-F5> | Player 1186_E5CD24-72> | change 1186_0D5E69-1B> |
---|---|---|
June 2025 1186_B29E55-AC> | 12,900,984 1186_FDC1EB-0E> | 0.038 1186_CCF063-6E> |
May 2025 1186_EB1425-23> | 12,431,473 1186_E7D32A-43> | -9.10% 1186_8be607-20> |
April 2025 1186_32fbce-e8> | 13,676,966 1186_3a9d85-e8> | -32.80% 1186_39572A-7E> |
March 2025 1186_aaaff2-30> | 20,342,572 1186_90A3C3-CB> | 0.206 1186_BEFE5B-4F> |
February 2025 1186_30FD71-28> | 16,861,420 1186_80660E-29> | -14.30% 1186_DB5A11-9E> |
January 2025 1186_6D6749-89> | 19,664,178 1186_5C790F-D6> | 0.297 1186_8E7ED0-29> |
Valorant Monthle Active Player Table 2024
month 1186_58071B-D3> | Player 1186_B2237D-98> | change 1186_D3F92D-40> |
---|---|---|
December 2024 1186_D91DD9-60> | 15,158,133 1186_F1CB3F-0E> | -8.70% 1186_1F2104-C4> |
November 2024 1186_D1A38B-B0> | 16,605,439 1186_28281C-6F> | 0.337 1186_0CBC2E-95> |
October 2024 1186_61433a-9c> | 12,423,684 1186_057D87-FC> | -18.70% 1186_B92DEC-05> |
September 2024 1186_5B315F-D7> | 15,271,997 1186_942701-EF> | -35.20% 1186_8A5891-3D> |
August 2024 1186_26ED57-95> | 23,569,448 1186_C2AE38-ED> | -6.20% 1186_40E9F4-7B> |
July 2024 1186_7C30A3-78> | 25,121,545 1186_2F71BD-4B> | 1186_9A67C0-4E> |
Distribution of brave players by region
region 1186_D669ED-E0> | Player distribution data (%) 1186_A9F3E-89> |
---|---|
Brazil 1186_ECF88E-BC> | 39% 1186_6B1C15-19> |
Malaysia 1186_9E38E9-14> | 42% 1186_21A17D-AD> |
Vietnam 1186_C7E3F7-77> | 49% 1186_549688-7f> |
Thailand 1186_75031F-34> | 69% 1186_721D66-C2> |
Philippines 1186_D9B78E-04> | 94% 1186_16DF49-49> |
Tunisia 1186_A4C257-73> | 41% 1186_717CA2-FA> |
Chile 1186_EF169F-9C> | 43% 1186_BD12E3-1C> |
Singapore 1186_2C459F-98> | 64% 1186_419CCF-95> |
turkey 1186_F7DEFD-AE> | 88% 1186_D2C4A5-DB> |
Mongolia 1186_27F251-F7> | 100% 1186_19b287-ca> |
Storm’s Courage: Monthly Twitch Statistics 2025
month 1186_BAFC5E-7B> | AVG viewers 1186_5AA587-86> | Benefits 1186_D876AB-17> | % savings 1186_323766-AC> | Peak viewers 1186_366CE4-06> | AVG Stream 1186_328D19-0E> | Benefits 1186_5AA6C4-05> | % savings 1186_8315C9-12> | Peak stream, s 1186_447671-2a> | Time viewed 1186_20A6EB-16> |
---|---|---|---|---|---|---|---|---|---|
June 2025 1186_30CE3C-46> | 80,099 1186_1B55F0-F9> | +6943 1186_5EA237-70> | +9.5% 1186_BEEB54-CB> | 562,880 1186_868942-F4> | 2,994 1186_12E792-0A> | -52 1186_1EC823-02> | -1.7% 1186_531205-CB> | 4,093 1186_1FB7BA-5B> | 44.2m 1186_3E5A41-10> |
May 2025 1186_81AB2D-92> | 73,156 1186_85C163-19> | -8,047 1186_AFC696-3A> | -9.90% 1186_9A6997-37> | 253,129 1186_5FB7CF-5A> | 3,046 1186_7755E8-00> | 49 1186_53F22D-BA> | +1.6% 1186_D6A8B4-61> | 4,467 1186_38C69B-F4> | 54.4m 1186_7336B0-60> |
April 2025 1186_846de6-ef> | 81,203 1186_6BC953-A4> | -150 1186_4532FE-B0> | -0.20% 1186_AA5D41-BC> | 260,789 1186_B6B81D-57> | 2,997 1186_ED2104-25> | -245 1186_A77A12-19> | -7.6% 1186_81CA5B-8E> | 4,332 1186_CFF381-9A> | 58.5m 1186_5FB162-65> |
March 2025 1186_6A26D3-F0> | 81,353 1186_8d4a00-52> | -11,688 1186_634EE3-86> | -12.60% 1186_892EB2-37> | 635,908 1186_3125b1-4d> | 3,242 1186_943BED-FD> | -180 1186_147F2D-CF> | -5.3% 1186_1DBD0B-2B> | 5,057 1186_0C65E7-EE> | 60.3m 1186_9bc8cb-fe> |
February 2025 1186_553218-68> | 93,041 1186_F98348-3B> | +6869 1186_E90D31-8C> | +8% 1186_DCD078-1A> | 372,619 1186_89C447-39> | 3,422 1186_CA4993-04> | -234 1186_D3DB32-59> | -6.4% 1186_4066d3-df> | 4,992 1186_A5443B-8A> | 62.2m 1186_221A68-86> |
January 2025 1186_E809B1-35> | 86,172 1186_99be8d-44> | +28875 1186_9DE8BD-BB> | +50.4% 1186_250E52-A2> | 427,096 1186_28E132-93> | 3,656 1186_C4B274-29> | 697 1186_164D78-3F> | +23.6% 1186_35C8A2-CB> | 5,980 1186_EB8538-CE> | 63.8m 1186_6661C3-28> |
Storm’s Courage: Monthly Twitch Statistics 2024
month 1186_705478-9d> | AVG viewers 1186_91F983-2D> | Benefits 1186_CA463B-A0> | % savings 1186_F9CF17-5E> | Peak viewers 1186_a0ade1-e0> | AVG Stream 1186_D1A956-7B> | Benefits 1186_02EEB2-42> | % savings 1186_4817a8-8d> | Peak stream, s 1186_B51114-46> | Time viewed 1186_B89BE8-30> |
---|---|---|---|---|---|---|---|---|---|
December 2024 1186_876C4B-85> | 57,297 1186_13E7AE-12> | -22,152 1186_F855FB-CD> | -27.9% 1186_DA4F71-2F> | 215,236 1186_C9D053-7E> | 2,959 1186_8ffaef-3e> | -337 1186_6D7E9E-D5> | -10.2% 1186_89F6-D3> | 4,190 1186_8DDFB1-73> | 42.6m 1186_3C0137-96> |
November 2024 1186_1C0084-1C> | 79,449 1186_F40D09-3A> | +10091 1186_796B9A-06> | +14.5% 1186_01AAD4-B7> | 429,170 1186_6E1E04-EF> | 3,296 1186_A435C6-2D> | -225 1186_30439C-82> | -6.4% 1186_6FCD5B-E9> | 4,501 1186_555A30-44> | 57.1m 1186_434CDF-33> |
October 2024 1186_947111-82> | 69,358 1186_084F7F-10> | -9,711 1186_0E24A4-9D> | -12.3% 1186_0D9A03-CF> | 166,152 1186_377413-61> | 3,521 1186_5C2C5D-7F> | -472 1186_B27616-2B> | -11.8% 1186_3D93CA-12> | 5,187 1186_850CF3-58> | 50.9m 1186_AB19D6-5E> |
September 2024 1186_EE4120-C1> | 79,069 1186_5AAD0B-45> | -44,153 1186_586F3B-51> | -35.8% 1186_578ebe-be> | 194,635 1186_FEB286-7D> | 3,993 1186_C872A4-02> | -567 1186_AEABB9-18> | -12.4% 1186_9CDB48-6F> | 5,885 1186_517181-ef> | 56.3m 1186_CF8A9B-C7> |
August 2024 1186_0266B9-31> | 123,222 1186_7C6448-15> | +11159 1186_B04585-49> | +10% 1186_749E13-5A> | 855,895 1186_9bb265-93> | 4,560 1186_2803AF-1C> | 127 1186_5C0E00-C1> | +2.9% 1186_EB323A-65> | 6,400 1186_12C885-D9> | 90.2m 1186_D964B5-34> |
July 2024 1186_F000C1-9B> | 112,063 1186_EBB57A-13> | +15059 1186_48F8AB-85> | +15.5% 1186_3D4832-8D> | 340,458 1186_74EFB9-90> | 4,433 1186_0E2718-2D> | 222 1186_C59D27-D5> | +5.3% 1186_203AFC-8F> | 5,865 1186_61B3FE-01> | 83.2m 1186_F334EA-5C> |
June 2024 1186_CD229C-9E> | 97,004 1186_0b8b4d-8a> | -13,175 1186_513900-C4> | -12% 1186_53A958-6F> | 519,762 1186_516973-7F> | 4,211 1186_1666E8-37> | 253 1186_204788-7F> | +6.4% 1186_4A8CF7-5F> | 6,497 1186_0b485c-87> | 69.8m 1186_512DB4-F1> |
May 2024 1186_73A106-4C> | 110,179 1186_D76B7-DF> | -8,590 1186_3DB2A8-52> | -7.2% 1186_183563-C8> | 406,555 1186_595DCB-DB> | 3,958 1186_241DA0-83> | -349 1186_6D98F5-D9> | -8.1% 1186_0285D2-68> | 6,827 1186_0B826F-97> | 82.0m 1186_F24EDA-B3> |
April 2024 1186_D0C431-D3> | 118,769 1186_67bf9d-8a> | -15,297 1186_424446-03> | -11.4% 1186_53F79F-24> | 378,619 1186_E5F806-5F> | 4,307 1186_337E8A-2B> | -343 1186_D2C9F0-3D> | -7.4% 1186_D0084B-6F> | 6,309 1186_3B46D9-43> | 84.9m 1186_6AAB57-F7> |
March 2024 1186_529C31-C6> | 134,066 1186_E23D7F-2D> | +4694 1186_4F241B-A4> | +3.6% 1186_6F7DE7-7F> | 1,091,300 1186_996753-63> | 4,650 1186_2D09EA-81> | 218 1186_7539AD-IB> | +4.9% 1186_E81216-EA> | 7,135 1186_A6DB17-FA> | 99.4m 1186_5E972B-CF> |
February 2024 1186_195098-7c> | 129,372 1186_857A3F-1E> | +49632 1186_B24B53-5A> | +62.2% 1186_210A4A-9C> | 521,575 1186_27A87F-54> | 4,432 1186_D233CB-86> | -38 1186_EA95C8-EA> | -0.9% 1186_60E823-B7> | 6,106 1186_D4E3AE-A5> | 89.9m 1186_0AB563-68> |
January 2024 1186_EB11A5-03> | 79,740 1186_3DFFCB-63> | +14613 1186_BC8827-D0> | +22.4% 1186_BC0161-46> | 180,497 1186_1B29B8-42> | 4,470 1186_03E8A3-DD> | -24097 1186_1cda03-0f> | +29.6% 1186_8AF2BE-D7> | 6,906 1186_E21D5A-BA> | 58.1m 1186_EC24F8-16> |
Storm’s Courage: Monthly Twitch Statistics 2023
month 1186_44A83B-61> | AVG viewers 1186_F8134B-53> | Benefits 1186_44711F-FA> | % savings 1186_F918B9-11> | Peak viewers 1186_29F2EE-61> | AVG Stream 1186_7560D6-09> | Benefits 1186_DF2F5A-78> | % savings 1186_29b3a-f5> | Peak stream, s 1186_AECA90-6F> | Time viewed 1186_19525C-56> |
---|---|---|---|---|---|---|---|---|---|
December 2023 1186_8156E2-00> | 65,127 1186_1E1DB2-08> | -24,097 1186_99FB7A-5F> | -27% 1186_5CC0A3-3F> | 267,499 1186_973117-3f> | 3,448 1186_D507D7-B0> | -208 1186_D0D1D6-EA> | -5.7% 1186_459A7D-65> | 5,025 1186_3F273-9F> | 48.2m 1186_DEA09F-2E> |
November 2023 1186_2178C5-A8> | 89,224 1186_7590DB-9A> | +18896 1186_751E32-B6> | 0.269 1186_FDC87A-DF> | 242,391 1186_3b9f8a-fe> | 3,656 1186_D2A8BA-5A> | 92 1186_76472F-88> | 2.6% 1186_4DBD41-CE> | 5,361 1186_B2B820-39> | 64.1M 1186_CB2C27-C9> |
October 2023 1186_06B588-B6> | 70,328 1186_DA8C04-62> | -15,606 1186_37EAAA-41> | -18.20% 1186_680E47-88> | 206,714 1186_DF2CE5-CD> | 3,564 1186_7EF8B4-85> | -736 1186_149F06-E7> | -17.1% 1186_71FB8C-22> | 5,016 1186_A0B87D-51> | 52.0m 1186_AB9138-75> |
September 2023 1186_7F1FF7-B1> | 85,934 1186_252938-69> | -51,333 1186_7CA700-09> | -37.40% 1186_3E60CF-23> | 174,090 1186_BF5A5F-6A> | 4,300 1186_9bf9d2-27> | -465 1186_ED58B5-27> | -9.80% 1186_D69FDB-EB> | 6,290 1186_CA93C3-36> | 61.6m 1186_664FDC-BC> |
August 2023 1186_2E1B29-12> | 137,267 1186_1B20EB-72> | +15545 1186_75A334-A6> | 0.128 1186_81AFDA-B1> | 949,303 1186_39973a-b9> | 4,765 1186_378DB1-AB> | -251 1186_F46C47-26> | -5% 1186_42D0C4-8B> | 7,013 1186_5A4AC5-F7> | 101m 1186_B30375-68> |
July 2023 1186_B96D75-0C> | 121,722 1186_22548a-af> | -8,579 1186_4BA6B0-7E> | -6.60% 1186_DF3120-96> | 373,564 1186_1116E0-75> | 5,016 1186_67BAEC-E6> | 428 1186_53AC63-F4> | 9.3% 1186_9D1A4B-8F> | 7,069 1186_975695-1A> | 89.9m 1186_A5C73B-C9> |
June 2023 1186_4ADF7B-82> | 130,301 1186_D1A70B-39> | -10,759 1186_bbcafc-df> | -7.60% 1186_A19096-6F> | 605,658 1186_7E4003-B1> | 4,588 1186_AA270A-B5> | -196 1186_F3E88B-A0> | -4.1% 1186_15F544-7E> | 7,549 1186_55ECFB-A7> | 93.5m 1186_CB47C1-FD> |
May 2023 1186_7BEAF8-32> | 141,060 1186_fcba11-ef> | +1269 1186_94813A-05> | 0.009 1186_BC3001-51> | 464,232 1186_A7C767-AC> | 4,784 1186_FBF33F-A1> | -307 1186_8551FD-57> | -6% 1186_3E63F6-13> | 7,240 1186_28F7EA-AB> | 105m 1186_EB64EF-30> |
April 2023 1186_D430B3-B7> | 139,791 1186_EB7A78-54> | +8687 1186_053D70-01> | 0.066 1186_9E4B87-4C> | 439,692 1186_3D57B3-B3> | 5,091 1186_95E5F0-CC> | -34 1186_CDCEBD-7F> | -0.7% 1186_A9C29A-24> | 8,868 1186_B1D559-58> | 100m 1186_C00C38-34> |
March 2023 1186_66E1D7-47> | 131,104 1186_1F4D68-F4> | -3,204 1186_15F3CF-8D> | -2.40% 1186_A38265-43> | 1,189,995 1186_5F2CC0-B7> | 5,125 1186_75D915-6D> | 503 1186_AAA740-3C> | 10.9% 1186_779CB-A6> | 7,507 1186_033B8F-74> | 96.4m 1186_8EDF15-C4> |
February 2023 1186_EFEE89-30> | 134,308 1186_EC7AD6-12> | +26718 1186_41D462-C0> | 0.248 1186_7C17AA-24> | 725,129 1186_4F8CF3-F3> | 4,622 1186_B6D7EA-AF> | -268 1186_78D74A-91> | -5.50% 1186_93400C-BC> | 7,104 1186_B33A76-8E> | 89.2m 1186_01DE25-D9> |
January 2023 1186_A40F20-F7> | 107,590 1186_63D743-85> | +22667 1186_44FBA8-C0> | 0.267 1186_62641C-E2> | 535,498 1186_05A7F1-73> | 4,890 1186_B4EC66-BA> | +1293 1186_7CD311-D2> | 0.359 1186_6AFA6E-C1> | 8,435 1186_D165C5-6B> | 79.4m 1186_F497C3-23> |
Storm’s Courage: Monthly Twitch Statistics 2022
month 1186_96687E-4A> | AVG viewers 1186_341532-E4> | Benefits 1186_D9046F-EF> | % savings 1186_1C8DEB-14> | Peak viewers 1186_8B0684-53> | AVG Stream 1186_14E055-4E> | Benefits 1186_904878-D6> | % savings 1186_D9CC0A-36> | Peak stream, s 1186_91AFB9-7F> | Time viewed 1186_4E7C76-3F> |
---|---|---|---|---|---|---|---|---|---|
November 2022 1186_A9D20F-70> | 94,233 1186_74E318-48> | 676 1186_BC51CF-88> | 0.007 1186_ade975-35> | 286,156 1186_08B0AA-4F> | 3,848 1186_BEA578-5A> | -587 1186_9617cc-eb> | -13.20% 1186_41EB5B-4C> | 6,209 1186_8B9CF0-5B> | 67.8m 1186_E9D91B-10> |
October 2022 1186_AC3E7E-0D> | 93,557 1186_43491E-F4> | -82,887 1186_FFC9F2-02> | -47% 1186_721D21-B7> | 280,203 1186_FE702D-91> | 4,435 1186_5CC1E2-D5> | -933 1186_B50BD4-3D> | -17.40% 1186_F4B38B-55> | 7,264 1186_37360C-BF> | 64.7m 1186_10E12E-F1> |
September 2022 1186_73FCA5-11> | 176,444 1186_AAB32F-14> | +27394 1186_901063-AD> | 0.184 1186_27B55F-2A> | 1,194,135 1186_4F20A7-46> | 5,368 1186_CAE7A7-44> | -221 1186_260CCF-FC> | -4% 1186_BC477F-0B> | 7,708 1186_BF697B-50> | 126m 1186_877969-5C> |
August 2022 1186_eed6ec-8f> | 149,050 1186_AD1CF8-15> | -11,853 1186_5108C1-7E> | -7.40% 1186_579120-9B> | 720,681 1186_61B9FA-49> | 5,589 1186_E00338-A6> | 59 1186_0069A8-41> | 0.011 1186_DAF961-E3> | 7,740 1186_39B7BC-B6> | 111m 1186_3472BC-4E> |
July 2022 1186_3F6735-DA> | 160,903 1186_6B45A2-30> | +19868 1186_3CF88D-08> | 0.141 1186_683390-92> | 686,908 1186_A9A745-C6> | 5,530 1186_E1C633-BA> | 494 1186_E66040-7C> | 0.098 1186_4C5ECA-F2> | 7,491 1186_0190F0-B9> | 117m 1186_63C273-01> |
June 2022 1186_B8DDDD3-61> | 141,035 1186_A9F434-A3> | +6748 1186_842B3D-49> | 0.05 1186_C4903B-3A> | 383,545 1186_15E890-CD> | 5,036 1186_A7EC93-A6> | 29 1186_9A4B53-92> | 0.006 1186_89F9A6-70> | 8,057 1186_E8281F-B9> | 101m 1186_A0F15B-69> |
May 2022 1186_B466E5-C8> | 134,287 1186_9FDD8B-56> | -22,307 1186_362E3E-D6> | -14.20% 1186_15B298-D9> | 330,192 1186_B77CDC-CC> | 5,007 1186_C1ECC0-14> | -73 1186_AD2457-C5> | -1.40% 1186_1D45E6-CB> | 7,226 1186_5FBD03-86> | 99.5m 1186_A9D607-B5> |
April 2022 1186_83F2A7-DA> | 156,594 1186_48426A-59> | +8052 1186_D88641-9C> | 0.054 1186_9d8ead-05> | 950,942 1186_D739B1-7D> | 5,080 1186_4D29C2-7E> | 215 1186_C472D2-39> | 0.044 1186_C3C3C3C3CHE> | 7,951 1186_542C6A-C1> | 113m 1186_E3A691-DE> |
March 2022 1186_1EBFB4-26> | 148,542 1186_5B38F9-FA> | +15840 1186_54A0F0-A8> | 0.119 1186_6a0f79-57> | 375,217 1186_AD79C2-45> | 4,865 1186_9ED1D9-F7> | -273 1186_18F250-1A> | -5.30% 1186_5B9B55-F6> | 7,621 1186_34A9A8-4A> | 108m 1186_935848-4C> |
February 2022 1186_828b6d-ac> | 132,702 1186_BF6A72-1C> | +18902 1186_7833C7-55> | 0.166 1186_82A7FE-91> | 350,938 1186_2ECF57-C8> | 5,138 1186_6C0D7A-35> | -177 1186_83297A-84> | -3.30% 1186_3110DB-79> | 8,202 1186_4E3F58-0C> | 88.4m 1186_4F5937-33> |
January 2022 1186_223E49-20> | 113,800 1186_1706E9-D0> | -18,238 1186_F9B5FD-21> | -13.80% 1186_82058B-D3> | 289,012 1186_2342C0-2B> | 5,315 1186_04BD45-9E> | +1534 1186_A33801-00> | 40.6% 1186_290797-A6> | 9,224 1186_9E62FC-1D> | 84.6m 1186_B0D037-B0> |
Storm’s Courage: Monthly Twitch Statistics 2021
month 1186_C219B4-3D> | AVG viewers 1186_6771B9-16> | Benefits 1186_2fe5af-de> | % savings 1186_40383B-A7> | Peak viewers 1186_5D51B9-63> | AVG Stream 1186_18CB6B-7F> | Benefits 1186_1F29AF-02> | % savings 1186_CE4FA8-61> | Peak stream, s 1186_70F03E-4D> | Time viewed 1186_8CFF84-34> |
---|---|---|---|---|---|---|---|---|---|
December 2021 1186_F3A43F-1B> | 152,294 1186_4F385B-07> | -9,309 1186_304CDB-99> | 90.10% 1186_4BDE81-F2> | 486,478 1186_D84D83-3D> | 5,579 1186_FDD2BA-FC> | -562 1186_95EBDB-6F> | -9.45% 1186_87b92f-67> | 8,971 1186_8E5A5D-0D> | 63.0m 1186_DB34EC-91> |
November 2021 1186_9491E4-63> | 81,594 1186_08824B-BA> | -4,587 1186_0D7181-67> | -5.30% 1186_5E7D3B-BD> | 198,621 1186_58BAEC-E7> | 3,679 1186_08E214-13> | 29 1186_27DAF5-60> | 0.008 1186_38F3B6-4E> | 5,736 1186_35568A-A7> | 58.7m 1186_C32B1A-08> |
October 2021 1186_334AC5-B0> | 86,181 1186_87C8B2-BE> | -42,139 1186_B3465C-28> | -32.80% 1186_14427F-21> | 261,799 1186_5F6AEF-3F> | 3,650 1186_768D48-E0> | -479 1186_5B6790-42> | -11.60% 1186_3FD762-51> | 5,598 1186_330C4E-F5> | 64.1M 1186_AA171-F2> |
September 2021 1186_879D2B-1E> | 128,320 1186_9C45F8-1B> | +24035 1186_A3EA48-1C> | 0.23 1186_8b7518-11> | 732,010 1186_90FE5A-92> | 4,129 1186_35954D-76> | -18 1186_F090B9-60> | -0.40% 1186_976A51-D5> | 7,136 1186_C7CE53-03> | 92.4m 1186_4E8DE0-C3> |
August 2021 1186_D4EE5-D7> | 104,285 1186_D6DD2D-6B> | -4,407 1186_585FBA-AD> | -4.10% 1186_5D614B-E8> | 297,802 1186_603770-8C> | 4,147 1186_F01286-E0> | -274 1186_44B235-53> | -6.20% 1186_E51F90-59> | 6,445 1186_0d913d-f8> | 77.6m 1186_E97EE5-C9> |
July 2021 1186_E6C0E3-2B> | 108,692 1186_27A115-B3> | -3,338 1186_DE3941-31> | -3% 1186_918264-4B> | 304,393 1186_16CEDC-88> | 4,421 1186_2E2CCD-4D> | -52 1186_9F8CA2-8A> | -1.20% 1186_841418-23> | 6,825 1186_889a2d-f> | 80.9m 1186_CD9915-DA> |
June 2021 1186_057E31-50> | 112,030 1186_7D18FC-8D> | -22,664 1186_4DFE46-36> | -16.80% 1186_4AD19A-88> | 253,706 1186_E37976-BA> | 4,473 1186_53DAC9-02> | 27 1186_9764F9-69> | 0.006 1186_3E1E6F-62> | 7,703 1186_EEF3F3-2B> | 80.6m 1186_3A8E28-15> |
May 2021 1186_A7CC42-BB> | 134,694 1186_6ac88c-ee> | +15722 1186_054A40-DC> | 0.132 1186_E92C15-40> | 1,000,262 1186_084C63-B3> | 4,446 1186_FA1729-5D> | -326 1186_B14DC5-E3> | -6.80% 1186_733FA4-8F> | 8,055 1186_4ED67F-56> | 100m 1186_744162-1a> |
April 2021 1186_604384-A1> | 118,972 1186_29E0ED-15> | +1131 1186_C02E9F-79> | 0.01 1186_BFAC74-67> | 455,113 1186_A1CFF4-11> | 4,772 1186_7d8b69-7e> | 26 1186_6ceffff-e9> | 0.005 1186_C4DDE9-07> | 8,552 1186_68E4AF-A8> | 85.7m 1186_890763-93> |
March 2021 1186_825A5B-73> | 117,841 1186_DF5FC0-76> | +13400 1186_4C998B-49> | 0.128 1186_8E4FE1-05> | 417,387 1186_496656-53> | 4,746 1186_1D39EB-6A> | 364 1186_699AC6-56> | 0.083 1186_DBB738-FD> | 8,065 1186_448bbd-8d> | 87.7m 1186_66124F-31> |
February 2021 1186_ACF474-0E> | 104,441 1186_94A124-5A> | +31182 1186_1ed597-f> | 0.426 1186_B5B702-2E> | 304,512 1186_FE9032-A9> | 4,382 1186_14BA54-53> | 350 1186_DD2CB6-49> | 0.087 1186_FD5D28-5C> | 7,395 1186_C7C135-E7> | 70.1m 1186_06E542-B3> |
January 2021 1186_DCD36F-20> | 73,259 1186_FA7627-36> | +16288 1186_E79BDB-6D> | 0.286 1186_BCCCB9-C0> | 228,114 1186_550787-2f> | 4,032 1186_4ba4b2-dc> | +1111 1186_998258-41> | 0.38 1186_A1F359-D8> | 7,100 1186_E8A8FA-4D> | 54.4m 1186_BBE9F7-60> |
Storm’s Courage: Monthly Twitch Statistics 2020
month 1186_E26736-09> | AVG viewers 1186_3EF8F0-0F> | Benefits 1186_B782E3-DA> | % savings 1186_99013B-83> | Peak viewers 1186_625CFE-C6> | AVG Stream 1186_69A6C1-A4> | Benefits 1186_2C6831-FA> | % savings 1186_5C439B-AA> | Peak stream, s 1186_BFF606-9D> | Time viewed 1186_3EC05D-26> |
---|---|---|---|---|---|---|---|---|---|
December 2020 1186_9E05B0-4B> | 56,971 1186_6caf3b-d0> | -156 1186_123D7A-6C> | -0.30% 1186_F97EDC-CE> | 298,852 1186_C1970E-19> | 2,921 1186_1F48F9-1E> | 141 1186_6EFE9D-16> | 0.051 1186_0F7DF5-8E> | 4,963 1186_F56437-A9> | 42.3m 1186_7392EE-05> |
November 2020 1186_2012CB-E8> | 57,127 1186_04AD45-D3> | +6906 1186_9cca20-be> | 0.138 1186_152658-E1> | 136,776 1186_A37704-F2> | 2,780 1186_1B9F2E-33> | 162 1186_33D6F2-88> | 0.062 1186_0DCF8E-C7> | 4,741 1186_ABAC33-FC> | 41.1m 1186_A011B4-C4> |
October 2020 1186_B77583-4A> | 50,221 1186_F53CD4-C1> | -1,810 1186_723DD1-F0> | -3.50% 1186_64604a-db> | 159,194 1186_084590-5F> | 2,618 1186_77A2F2-B6> | -382 1186_3D8C0A-F5> | -12.70% 1186_58DA70-1E> | 4,684 1186_ED04F8-18> | 37.4m 1186_848279-B4> |
September 2020 1186_D50C58-D1> | 52,031 1186_804319-0c> | -21,119 1186_9227EE-5D> | -28.90% 1186_ED1341-F7> | 155,402 1186_64C2C8-CC> | 3,000 1186_045363-49> | -1,054 1186_1A21C0-B8> | -26% 1186_0b7bcd-5f> | 5,335 1186_E247A9-18> | 37.4m 1186_A6BA0C-74> |
August 2020 1186_1965F2-85> | 73,150 1186_B03676-77> | -3,319 1186_7E004A-2E> | -4.30% 1186_FF6A62-73> | 582,515 1186_62925B-D0> | 4,054 1186_7E2631-D4> | -806 1186_A6A868-D6> | -16.60% 1186_EFE443-EA> | 8,000 1186_02EB3C-36> | 54.3m 1186_E5ABF6-43> |
July 2020 1186_4E7D50-A8> | 76,469 1186_98D650-73> | -755 1186_D634DE-C3> | -1% 1186_216622-58> | 150,989 1186_0A7A53-36> | 4,860 1186_D4DE20-5D> | -652 1186_082BEA-97> | -11.80% 1186_A67E54-AF> | 8,102 1186_B31B99-BD> | 56.8m 1186_869B9B-B2> |
